2021 FEL Grant recipients
This year 7 grants were awarded for a total of US$6,600.
| Grantee | Country | Language supported | Grant (US$) | Project title |
| FEL grants 2021 | ||||
| Rebecca J. Moore and Jarrette K. Allen | United States | Bantayanon (bfx), Cebu Province, Philippines | 900 | Development of online collaborative dictionary software for Bantayanon |
| Gladys Camacho-Rios | Bolivia | Quechua-Aymara bilingual varieties, North of Potosi, Bolivia | 880 | Documentation and preservation of vanishing Quechua varieties spoken by elderly Quechua-Aymara bilinguals in the North of Potosí, Bolivia |
| Madina Saidshoeva | Tajikistan | Shughni language, Gorno-Badakhshan Region of Tajikistan | 1000 | Shughni Language Audio and Video Library of Stories: “Tales of the Pamirs” |
| Akpobome Diffre-Odiete | Nigeria | Uvwie language, Nigeria | 996 | Documenting Uvwie and Developing a Comparative Reader of Cultural Unity for Okpe, Urhobo and Uvwie Speakers of Nigeria |
| Alejandro Machuqui Domínguez | Bolivia | Ese Ejja language, Bolivia | 850 | Development of a Digital Dictionary for Ese Ejja, an Endangered Amazonian Language of Northern Bolivia |
| Panchanan Mohanty | India | Gorum, also known as Parenga or Parengi, Nandapur area in the Koraput district of the Odisha state, India | 1000 | Revitalization of Gorum, a moribund Munda language |
| Yarjis Xueqing Zhong | Australia | Western Yugur in north-western China (Sunan Yugur Autonomous County, Gansu Province) | 973 | Development of an online ethnographic trilingual dictionary: Western Yugur-Chinese-English |
| See all previous grant recipients 2007-2020 | ||||

FEL on Facebook